FPL Data Hub — 2026/27
Live Fantasy Premier League data, refreshed all week.
Best Captains
Ranked captaincy picks from points, form and fixtures
Differentials
Low-ownership players outscoring their price tag
Injury News
Live team news — who's out, suspended or a doubt
Player Comparison
Any two players, head-to-head, stat by stat
Transfer Trends
Who the world is buying and selling this week
Price Change Predictions
Tonight's likely risers and fallers, with tracked accuracy
Elite Ownership
What the top 500 managers in the world actually own
Top scorers so far
| Player | Team | Price | Owned | Points |
|---|---|---|---|---|
| Haaland | MCI | £15.5m | 70.5% | 239 |
| B.Fernandes | MUN | £12.0m | 48.9% | 235 |
| Gabriel | ARS | £8.0m | 28.7% | 209 |
| Semenyo | MCI | £8.5m | 26.5% | 202 |
| Gibbs-White | NFO | £8.0m | 11.9% | 188 |
| Rice | ARS | £7.5m | 20.0% | 184 |
| Thiago | BRE | £8.0m | 17.6% | 181 |
| Anderson | MCI | £6.5m | 9.6% | 180 |
| Guéhi | MCI | £6.0m | 20.2% | 179 |
| João Pedro | CHE | £7.5m | 60.0% | 177 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “who should I captain this week?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →