FPL Hub / Captains
Best FPL Captains
The strongest captaincy options right now, ranked from points, ownership and price.
| # | Player | Team | Pos | Price | Owned | G+A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | £15.5m | 70.5% | 35 | 239 |
| 2 | B.Fernandes | MUN | MID | £12.0m | 48.9% | 33 | 235 |
| 3 | Semenyo | MCI | MID | £8.5m | 26.5% | 23 | 202 |
| 4 | Gibbs-White | NFO | MID | £8.0m | 11.9% | 19 | 188 |
| 5 | Rice | ARS | MID | £7.5m | 20.0% | 13 | 184 |
| 6 | Thiago | BRE | FWD | £8.0m | 17.6% | 23 | 181 |
| 7 | Anderson | MCI | MID | £6.5m | 9.6% | 9 | 180 |
| 8 | João Pedro | CHE | FWD | £7.5m | 60.0% | 24 | 177 |
| 9 | Rogers | CHE | MID | £7.5m | 26.6% | 18 | 169 |
| 10 | Wilson | LEE | MID | £6.5m | 7.2% | 19 | 168 |
| 11 | Watkins | AVL | FWD | £8.0m | 12.4% | 20 | 167 |
| 12 | Szoboszlai | LIV | MID | £7.0m | 41.3% | 13 | 160 |
| 13 | Saka | ARS | MID | £9.5m | 9.7% | 17 | 157 |
| 14 | Enzo | CHE | MID | £7.0m | 5.3% | 15 | 157 |
| 15 | Bruno G. | ARS | MID | £7.0m | 9.0% | 16 | 154 |
| 16 | Dewsbury-Hall | EVE | MID | £6.5m | 3.5% | 15 | 151 |
| 17 | Mbeumo | MUN | MID | £8.0m | 30.8% | 14 | 148 |
| 18 | E.Le Fée | SUN | MID | £6.0m | 11.9% | 11 | 147 |
| 19 | Cunha | MUN | MID | £8.0m | 11.3% | 14 | 143 |
| 20 | Calvert-Lewin | LEE | FWD | £6.0m | 27.3% | 16 | 142 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “who should I captain this gameweek?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →