FPL Hub / Captains
Best FPL Captains
The strongest captaincy options right now, ranked from points, ownership and price.
| # | Player | Team | Pos | Price | Owned | G+A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Groß | BHA | MID | £5.8m | 29.0% | 7 | 47 |
| 2 | Schade | BRE | MID | £6.2m | 11.6% | 5 | 39 |
| 3 | Haaland | MCI | FWD | £15.6m | 73.8% | 5 | 39 |
| 4 | Cherki | MCI | MID | £7.8m | 28.4% | 5 | 34 |
| 5 | João Pedro | CHE | FWD | £7.7m | 65.1% | 6 | 33 |
| 6 | Isak | LIV | FWD | £9.1m | 22.3% | 4 | 33 |
| 7 | Semenyo | MCI | MID | £8.4m | 15.3% | 5 | 33 |
| 8 | Saka | ARS | MID | £9.5m | 13.7% | 3 | 32 |
| 9 | Gakpo | LIV | MID | £7.2m | 12.3% | 4 | 32 |
| 10 | Tavernier | BOU | MID | £6.1m | 6.8% | 3 | 31 |
| 11 | Belloumi | HUL | MID | £5.1m | 5.2% | 4 | 31 |
| 12 | B.Fernandes | MUN | MID | £11.9m | 38.5% | 4 | 31 |
| 13 | Scott | BOU | MID | £6.1m | 5.8% | 3 | 30 |
| 14 | Ødegaard | ARS | MID | £6.8m | 19.8% | 2 | 29 |
| 15 | Rogers | CHE | MID | £7.7m | 40.5% | 4 | 29 |
| 16 | Janelt | BRE | MID | £5.0m | 2.5% | 2 | 28 |
| 17 | Kostoulas | BHA | FWD | £5.6m | 4.2% | 5 | 28 |
| 18 | Palmer | CHE | MID | £9.7m | 25.6% | 4 | 28 |
| 19 | Barnes | NEW | MID | £6.1m | 5.8% | 4 | 28 |
| 20 | Gibbs-White | NFO | MID | £8.0m | 15.7% | 3 | 28 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “who should I captain this gameweek?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →