FPL Hub / Captains
Best FPL Captains
The 2025/26 season's most rewarding captaincy assets — the players who returned week after week. Live weekly picks return with the new season.
| # | Player | Team | Pos | Price | Owned | G+A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | £14.7m | 62.5% | 35 | 239 |
| 2 | B.Fernandes | MUN | MID | £10.4m | 48.0% | 33 | 235 |
| 3 | Semenyo | MCI | MID | £8.0m | 46.2% | 23 | 202 |
| 4 | Gibbs-White | NFO | MID | £7.6m | 9.2% | 19 | 188 |
| 5 | Bowen | WHU | FWD | £7.8m | 17.5% | 22 | 187 |
| 6 | Rice | ARS | MID | £7.2m | 23.3% | 13 | 184 |
| 7 | Thiago | BRE | FWD | £7.2m | 30.2% | 23 | 181 |
| 8 | Anderson | NFO | MID | £5.7m | 9.4% | 9 | 180 |
| 9 | João Pedro | CHE | FWD | £7.4m | 34.8% | 24 | 177 |
| 10 | Rogers | AVL | MID | £7.3m | 20.2% | 18 | 169 |
| 11 | Wilson | FUL | MID | £5.8m | 17.4% | 19 | 168 |
| 12 | Watkins | AVL | FWD | £8.7m | 13.0% | 20 | 167 |
| 13 | Casemiro | MUN | MID | £5.8m | 3.8% | 13 | 165 |
| 14 | Szoboszlai | LIV | MID | £7.1m | 15.1% | 13 | 160 |
| 15 | Garner | EVE | MID | £5.2m | 3.6% | 9 | 159 |
| 16 | Saka | ARS | MID | £10.0m | 11.6% | 17 | 157 |
| 17 | Enzo | CHE | MID | £6.5m | 12.3% | 15 | 157 |
| 18 | Bruno G. | NEW | MID | £6.9m | 6.5% | 16 | 154 |
| 19 | Dewsbury-Hall | EVE | MID | £5.3m | 7.9% | 15 | 151 |
| 20 | Mbeumo | MUN | MID | £8.3m | 15.0% | 14 | 148 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “who should I captain this gameweek?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →