FPL Hub / Captains
Best FPL Captains
The strongest captaincy options right now, ranked from points, ownership and price.
| # | Player | Team | Pos | Price | Owned | G+A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Groß | BHA | MID | £6.3m | 48.2% | 10 | 70 |
| 2 | Haaland | MCI | FWD | £15.8m | 78.8% | 9 | 70 |
| 3 | Evanilson | BOU | FWD | £6.5m | 24.1% | 9 | 61 |
| 4 | Isak | LIV | FWD | £9.3m | 25.2% | 7 | 61 |
| 5 | Tavernier | BOU | MID | £6.7m | 31.6% | 5 | 58 |
| 6 | Barry | EVE | FWD | £5.7m | 10.9% | 7 | 55 |
| 7 | N.Jackson | AVL | FWD | £7.1m | 31.6% | 7 | 54 |
| 8 | Cherki | MCI | MID | £7.9m | 33.5% | 7 | 54 |
| 9 | Rogers | CHE | MID | £8.2m | 54.0% | 6 | 52 |
| 10 | Gomez | BHA | MID | £5.0m | 4.3% | 5 | 51 |
| 11 | Rice | ARS | MID | £7.5m | 13.7% | 5 | 50 |
| 12 | Ødegaard | ARS | MID | £6.7m | 16.5% | 3 | 50 |
| 13 | Dewsbury-Hall | EVE | MID | £6.7m | 7.2% | 4 | 50 |
| 14 | Belloumi | HUL | MID | £5.3m | 9.5% | 6 | 48 |
| 15 | Kostoulas | BHA | FWD | £5.8m | 9.8% | 7 | 47 |
| 16 | Palmer | CHE | MID | £9.8m | 28.3% | 7 | 47 |
| 17 | João Pedro | CHE | FWD | £7.6m | 31.3% | 8 | 47 |
| 18 | Schade | BRE | MID | £6.1m | 12.8% | 5 | 46 |
| 19 | Ayari | BHA | MID | £5.5m | 2.4% | 4 | 46 |
| 20 | Wirtz | LIV | MID | £7.2m | 5.8% | 6 | 46 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “who should I captain this gameweek?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →