FPL Hub / Differentials
FPL Differentials
Under 10% ownership, real minutes, real returns — the picks that separate you from the template when they come off. Showing the full 2025/26 season.
| Player | Team | Pos | Price | Owned | Points |
|---|---|---|---|---|---|
| Gibbs-White | NFO | MID | £7.6m | 9.2% | 188 |
| Anderson | NFO | MID | £5.7m | 9.4% | 180 |
| Truffert | BOU | DEF | £4.8m | 5.3% | 165 |
| Casemiro | MUN | MID | £5.8m | 3.8% | 165 |
| Garner | EVE | MID | £5.2m | 3.6% | 159 |
| Lacroix | CRY | DEF | £5.2m | 7.1% | 154 |
| Matheus N. | MCI | DEF | £5.3m | 2.9% | 154 |
| Bruno G. | NEW | MID | £6.9m | 6.5% | 154 |
| Dewsbury-Hall | EVE | MID | £5.3m | 7.9% | 151 |
| Mukiele | SUN | DEF | £4.6m | 8.7% | 151 |
| E.Le Fée | SUN | MID | £4.8m | 1.6% | 147 |
| Gravenberch | LIV | MID | £5.4m | 3.7% | 144 |
| Cunha | MUN | MID | £8.1m | 8.7% | 143 |
| Tavernier | BOU | MID | £5.3m | 4.2% | 137 |
| Stach | LEE | MID | £4.8m | 1.7% | 137 |
| Scott | BOU | MID | £4.9m | 2.1% | 136 |
| O.Dango | BRE | MID | £5.6m | 1.6% | 136 |
| Chalobah | CHE | DEF | £5.4m | 8.8% | 136 |
| Muñoz | CRY | DEF | £5.9m | 9.2% | 136 |
| Roefs | SUN | GK | £4.8m | 8.0% | 136 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “find me a differential midfielder under £7m” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →