FPL Hub / Price Changes
FPL Price Change Predictions
Prices move nightly around 01:30 UK based on transfer volume. We poll the market every 30 minutes and flag players approaching their thresholds — running accuracy: 695/1000 over the last 14 days.
| Player | Direction | Confidence |
|---|---|---|
| João Pedro | ▼ Fall | 99% |
| Barry | ▲ Rise | 99% |
| N.Jackson | ▲ Rise | 99% |
| Evanilson | ▲ Rise | 99% |
| Barry | ▲ Rise | 99% |
| Vuskovic | ▲ Rise | 99% |
| N.Jackson | ▲ Rise | 99% |
| McGinn | ▲ Rise | 99% |
| Guéhi | ▼ Fall | 99% |
| Van Hecke | ▲ Rise | 99% |
| João Pedro | ▼ Fall | 99% |
| Vuskovic | ▲ Rise | 99% |
| Evanilson | ▲ Rise | 99% |
| Thiago | ▼ Fall | 99% |
| Wirtz | ▲ Rise | 99% |
| Thiago | ▼ Fall | 99% |
| Guéhi | ▼ Fall | 99% |
| Gvardiol | ▼ Fall | 99% |
| Gvardiol | ▼ Fall | 99% |
| Vuskovic | ▲ Rise | 99% |
| Van Hecke | ▲ Rise | 99% |
| Wirtz | ▲ Rise | 99% |
| João Pedro | ▼ Fall | 99% |
| McGinn | ▲ Rise | 99% |
| Evanilson | ▲ Rise | 99% |
| Thiago | ▼ Fall | 99% |
| Barry | ▲ Rise | 99% |
| N.Jackson | ▲ Rise | 99% |
| McGinn | ▲ Rise | 99% |
| Wirtz | ▲ Rise | 99% |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “will Haaland rise tonight? Should I transfer early?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →