FPL Hub / Price Changes
FPL Price Change Predictions
Prices move nightly around 01:30 UK based on transfer volume. We poll the market every 30 minutes and flag players approaching their thresholds — running accuracy: 319/1000 over the last 14 days.
| Player | Direction | Confidence |
|---|---|---|
| Groß | ▲ Rise | 99% |
| Kostoulas | ▲ Rise | 99% |
| M.Sangaré | ▼ Fall | 99% |
| Brobbey | ▲ Rise | 99% |
| King | ▲ Rise | 99% |
| De Cuyper | ▲ Rise | 99% |
| M.Sangaré | ▼ Fall | 99% |
| Schade | ▲ Rise | 99% |
| Barnes | ▲ Rise | 99% |
| Hall | ▲ Rise | 99% |
| Tarkowski | ▲ Rise | 99% |
| Kostoulas | ▲ Rise | 99% |
| De Cuyper | ▲ Rise | 99% |
| Schade | ▲ Rise | 99% |
| Bogle | ▲ Rise | 99% |
| Groß | ▲ Rise | 99% |
| Hall | ▲ Rise | 99% |
| Elanga | ▼ Fall | 99% |
| Barnes | ▲ Rise | 99% |
| Kostoulas | ▲ Rise | 99% |
| Elanga | ▼ Fall | 99% |
| Bogle | ▲ Rise | 99% |
| Brobbey | ▲ Rise | 99% |
| De Cuyper | ▲ Rise | 99% |
| Tarkowski | ▲ Rise | 99% |
| Groß | ▲ Rise | 99% |
| King | ▲ Rise | 99% |
| M.Sangaré | ▼ Fall | 99% |
| Schade | ▲ Rise | 99% |
| Tarkowski | ▲ Rise | 99% |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “will Haaland rise tonight? Should I transfer early?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →