FPL Hub / Transfer Trends
FPL Transfer Trends
Aggregate transfers are public all week — deadline or not. This page tracks who the world is buying and selling, refreshed every 15 minutes in season.
Most transferred IN
| Player | Price | Owned | Net this GW |
|---|---|---|---|
| Raya ARS | £6.0m | 34.2% | 0 |
| Arrizabalaga ARS | £5.0m | 0.1% | 0 |
| Meslier ARS | £5.0m | 0.0% | 0 |
| Gabriel ARS | £8.0m | 28.7% | 0 |
| J.Timber ARS | £6.5m | 0.2% | 0 |
| Saliba ARS | £6.0m | 0.4% | 0 |
| Lewis-Skelly ARS | £5.5m | 0.5% | 0 |
| Calafiori ARS | £5.5m | 26.9% | 0 |
| Hincapie ARS | £5.5m | 2.8% | 0 |
| White ARS | £5.5m | 3.0% | 0 |
Most transferred OUT
| Player | Price | Owned | Net this GW |
|---|---|---|---|
| Raya ARS | £6.0m | 34.2% | 0 |
| Arrizabalaga ARS | £5.0m | 0.1% | 0 |
| Meslier ARS | £5.0m | 0.0% | 0 |
| Gabriel ARS | £8.0m | 28.7% | 0 |
| J.Timber ARS | £6.5m | 0.2% | 0 |
| Saliba ARS | £6.0m | 0.4% | 0 |
| Lewis-Skelly ARS | £5.5m | 0.5% | 0 |
| Calafiori ARS | £5.5m | 26.9% | 0 |
| Hincapie ARS | £5.5m | 2.8% | 0 |
| White ARS | £5.5m | 3.0% | 0 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “everyone's buying him — should I follow the bandwagon?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →