FPL Hub / Transfer Trends
FPL Transfer Trends
Aggregate transfers are public all week — deadline or not. This page tracks who the world is buying and selling, refreshed every 15 minutes in season.
Most transferred IN
| Player | Price | Owned | Net this GW |
|---|---|---|---|
| N.Jackson AVL | £7.1m | 31.6% | +351,237 |
| Evanilson BOU | £6.5m | 24.1% | +228,488 |
| Barry EVE | £5.7m | 10.9% | +210,560 |
| Van Hecke TOT | £5.1m | 15.0% | +197,342 |
| Vuskovic BHA | £5.3m | 9.6% | +177,525 |
| De Cuyper BHA | £5.5m | 48.0% | +167,031 |
| Konsa ARS | £4.9m | 24.8% | +145,412 |
| Tavernier BOU | £6.7m | 31.6% | +119,402 |
| Isak LIV | £9.3m | 25.2% | +116,030 |
| Groß BHA | £6.3m | 48.2% | +111,496 |
Most transferred OUT
| Player | Price | Owned | Net this GW |
|---|---|---|---|
| João Pedro CHE | £7.6m | 31.3% | -352,602 |
| Gvardiol MCI | £5.6m | 22.3% | -323,513 |
| Guéhi MCI | £6.0m | 13.9% | -164,183 |
| Calvert-Lewin LEE | £6.0m | 17.4% | -119,297 |
| Thiago BRE | £7.8m | 7.9% | -114,634 |
| Mbeumo MUN | £7.9m | 19.0% | -84,288 |
| Hall NEW | £5.2m | 18.1% | -71,508 |
| Kostoulas BHA | £5.8m | 9.8% | -55,524 |
| Schade BRE | £6.1m | 12.8% | -60,625 |
| Wissa NEW | £5.9m | 8.2% | -67,246 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “everyone's buying him — should I follow the bandwagon?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →