FPL Hub / Transfer Trends
FPL Transfer Trends
Aggregate transfers are public all week — deadline or not. This page tracks who the world is buying and selling, refreshed every 15 minutes in season.
Most transferred IN
| Player | Price | Owned | Net this GW |
|---|---|---|---|
| Groß BHA | £5.8m | 29.0% | +787,966 |
| Schade BRE | £6.2m | 11.6% | +372,733 |
| Kostoulas BHA | £5.6m | 4.2% | +299,266 |
| De Cuyper BHA | £5.0m | 27.8% | +281,737 |
| Hall NEW | £5.3m | 17.3% | +228,066 |
| Tarkowski EVE | £6.2m | 16.6% | +215,203 |
| Brobbey SUN | £5.7m | 6.9% | +148,425 |
| Barnes NEW | £6.1m | 5.8% | +144,028 |
| Rogers CHE | £7.7m | 40.5% | +80,308 |
| Gvardiol MCI | £5.7m | 26.8% | +93,271 |
Most transferred OUT
| Player | Price | Owned | Net this GW |
|---|---|---|---|
| João Pedro CHE | £7.7m | 65.1% | -334,159 |
| Szoboszlai LIV | £7.0m | 32.7% | -179,864 |
| B.Fernandes MUN | £11.9m | 38.5% | -153,194 |
| Palmer CHE | £9.7m | 25.6% | -122,892 |
| Calvert-Lewin LEE | £6.0m | 24.8% | -75,427 |
| Elanga NEW | £6.1m | 4.5% | -167,562 |
| Tzolis ARS | £6.3m | 12.1% | -130,429 |
| Wissa NEW | £6.2m | 18.7% | -52,910 |
| M.Sangaré BRE | £5.6m | 9.9% | -131,584 |
| Mbeumo MUN | £7.9m | 20.5% | -93,311 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “everyone's buying him — should I follow the bandwagon?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →