FPL Hub / Injury News
FPL Injury & Team News
Updated 26h ago · source: knocksandbans.comWho's out, suspended or a doubt for the upcoming gameweek — cross-referenced with FPL player data so you never start a flagged player by accident.
| Player | Club | Issue | Status | Expected back |
|---|---|---|---|---|
| J.Timber | ARS | ankle | Out | 29/05/26 |
| White | ARS | knee | Out | 31/05/26 |
| Alysson | AVL | undisclosed | Out | Unknown |
| Isak | LIV | unknown | Out | 10/04/26 |
| Chiwome | WOL | knee | Out | 01/06/26 |
| Johnstone | WOL | shoulder | Out | 01/06/26 |
| Mosquera | WOL | suspension | Out | 01/05/26 |
| Rodri | MCI | groin | 25% chance | 04/05/26 |
| Gibbs-White | NFO | unknown | 75% chance | 05/12/25 |
Gaffer also factors injuries into every captain, transfer and lineup recommendation automatically — ask in chat and it checks this feed for you.
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “is it safe to captain him, or is he a doubt?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →