FPL Hub / Fatawu vs Emersonn
Fatawu vs Emersonn
IPS MID vs IPS FWD — head-to-head FPL stats.
| Stat | Fatawu | Emersonn |
|---|---|---|
| Total points | 17 | 34 |
| Price | £5.4m | £5.4m |
| Ownership % | 0.1 | 2.8 |
| Goals | 0 | 2 |
| Assists | 2 | 1 |
| xG | 0.38 | 2.71 |
| xA | 1.34 | 0.19 |
| Bonus | 0 | 6 |
| Minutes | 537 | 652 |
| Points per £m | 3.1 | 6.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Fatawu or Emersonn — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →