FPL Hub / Fatawu vs Palacios
Fatawu vs Palacios
IPS MID vs IPS MID — head-to-head FPL stats.
| Stat | Fatawu | Palacios |
|---|---|---|
| Total points | 17 | 27 |
| Price | £5.4m | £5.0m |
| Ownership % | 0.1 | 0.1 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| xG | 0.38 | 0 |
| xA | 1.34 | 0.34 |
| Bonus | 0 | 0 |
| Minutes | 537 | 662 |
| Points per £m | 3.1 | 5.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Fatawu or Palacios — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →