FPL Hub / Smith vs Evanilson
Smith vs Evanilson
BOU DEF vs BOU FWD — head-to-head FPL stats.
| Stat | Smith | Evanilson |
|---|---|---|
| Total points | 23 | 61 |
| Price | £4.5m | £6.5m |
| Ownership % | 0.2 | 24.1 |
| Goals | 0 | 5 |
| Assists | 0 | 4 |
| xG | 0.58 | 4.45 |
| xA | 0.45 | 1.05 |
| Bonus | 0 | 10 |
| Minutes | 847 | 837 |
| Points per £m | 5.1 | 9.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Smith or Evanilson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →