FPL Hub / Iwobi vs Leno
Iwobi vs Leno
FUL MID vs FUL GK — head-to-head FPL stats.
| Stat | Iwobi | Leno |
|---|---|---|
| Total points | 40 | 39 |
| Price | £5.4m | £4.5m |
| Ownership % | 1.5 | 4.4 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| xG | 1.35 | 0 |
| xA | 2.94 | 0 |
| Bonus | 7 | 4 |
| Minutes | 821 | 900 |
| Points per £m | 7.4 | 8.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Iwobi or Leno — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →