FPL Hub / Iwobi vs Bassey
Iwobi vs Bassey
FUL MID vs FUL DEF — head-to-head FPL stats.
| Stat | Iwobi | Bassey |
|---|---|---|
| Total points | 40 | 36 |
| Price | £5.4m | £4.5m |
| Ownership % | 1.5 | 1.3 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| xG | 1.35 | 0.4 |
| xA | 2.94 | 0.15 |
| Bonus | 7 | 1 |
| Minutes | 821 | 900 |
| Points per £m | 7.4 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Iwobi or Bassey — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →