FPL Hub / Iwobi vs King
Iwobi vs King
FUL MID vs FUL MID — head-to-head FPL stats.
| Stat | Iwobi | King |
|---|---|---|
| Total points | 40 | 39 |
| Price | £5.4m | £5.5m |
| Ownership % | 1.5 | 3.2 |
| Goals | 1 | 2 |
| Assists | 1 | 1 |
| xG | 1.35 | 2.01 |
| xA | 2.94 | 1.36 |
| Bonus | 7 | 3 |
| Minutes | 821 | 806 |
| Points per £m | 7.4 | 7.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Iwobi or King — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →