FPL Hub / Iwobi vs Bobb
Iwobi vs Bobb
FUL MID vs FUL MID — head-to-head FPL stats.
| Stat | Iwobi | Bobb |
|---|---|---|
| Total points | 40 | 35 |
| Price | £5.4m | £5.5m |
| Ownership % | 1.5 | 0.5 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| xG | 1.35 | 1.83 |
| xA | 2.94 | 1.71 |
| Bonus | 7 | 3 |
| Minutes | 821 | 729 |
| Points per £m | 7.4 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Iwobi or Bobb — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →