FPL Hub / Scott vs Hill
Scott vs Hill
BOU MID vs BOU DEF — head-to-head FPL stats.
| Stat | Scott | Hill |
|---|---|---|
| Total points | 30 | 42 |
| Price | £5.9m | £5.6m |
| Ownership % | 2.1 | 3.1 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| xG | 0.64 | 0.4 |
| xA | 0.42 | 0.92 |
| Bonus | 5 | 4 |
| Minutes | 446 | 900 |
| Points per £m | 5.1 | 7.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Scott or Hill — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →