FPL Hub / Scott vs Tavernier
Scott vs Tavernier
BOU MID vs BOU MID — head-to-head FPL stats.
| Stat | Scott | Tavernier |
|---|---|---|
| Total points | 30 | 58 |
| Price | £5.9m | £6.7m |
| Ownership % | 2.1 | 31.6 |
| Goals | 1 | 5 |
| Assists | 2 | 0 |
| xG | 0.64 | 4.21 |
| xA | 0.42 | 1.45 |
| Bonus | 5 | 12 |
| Minutes | 446 | 840 |
| Points per £m | 5.1 | 8.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Scott or Tavernier — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →