FPL Hub / Tóth.A vs Kluivert
Tóth.A vs Kluivert
BOU MID vs BOU MID — head-to-head FPL stats.
| Stat | Tóth.A | Kluivert |
|---|---|---|
| Total points | 2 | 31 |
| Price | £4.9m | £5.9m |
| Ownership % | 0 | 1 |
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0 | 1.43 |
| xA | 0 | 0.29 |
| Bonus | 0 | 1 |
| Minutes | 17 | 518 |
| Points per £m | 0.4 | 5.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Tóth.A or Kluivert — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →