FPL Hub / A.Becker vs Wirtz
A.Becker vs Wirtz
LIV GK vs LIV MID — head-to-head FPL stats.
| Stat | A.Becker | Wirtz |
|---|---|---|
| Total points | 42 | 46 |
| Price | £5.5m | £7.2m |
| Ownership % | 4.1 | 5.8 |
| Goals | 0 | 1 |
| Assists | 0 | 5 |
| xG | 0 | 1.83 |
| xA | 0.01 | 1.23 |
| Bonus | 5 | 3 |
| Minutes | 900 | 791 |
| Points per £m | 7.6 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “A.Becker or Wirtz — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →