FPL Hub / Allan vs Guéhi
Allan vs Guéhi
MCI MID vs MCI DEF — head-to-head FPL stats.
| Stat | Allan | Guéhi |
|---|---|---|
| Total points | 2 | 37 |
| Price | £6.0m | £6.0m |
| Ownership % | 0 | 13.9 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.02 | 0.95 |
| xA | 0.03 | 0.86 |
| Bonus | 0 | 4 |
| Minutes | 21 | 720 |
| Points per £m | 0.3 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Allan or Guéhi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →