FPL Hub / Amad vs Mbeumo
Amad vs Mbeumo
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Amad | Mbeumo |
|---|---|---|
| Total points | 9 | 46 |
| Price | £5.7m | £7.9m |
| Ownership % | 0.3 | 19 |
| Goals | 0 | 4 |
| Assists | 0 | 1 |
| xG | 1.09 | 4.63 |
| xA | 0.23 | 1.29 |
| Bonus | 0 | 5 |
| Minutes | 366 | 892 |
| Points per £m | 1.6 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Amad or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →