FPL Hub / Amad vs Cunha
Amad vs Cunha
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Amad | Cunha |
|---|---|---|
| Total points | 9 | 45 |
| Price | £5.7m | £7.8m |
| Ownership % | 0.3 | 5.6 |
| Goals | 0 | 1 |
| Assists | 0 | 4 |
| xG | 1.09 | 1.46 |
| xA | 0.23 | 1.33 |
| Bonus | 0 | 7 |
| Minutes | 366 | 703 |
| Points per £m | 1.6 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Amad or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →