FPL Hub / Dedić vs Barnes
Dedić vs Barnes
NEW DEF vs NEW MID — head-to-head FPL stats.
| Stat | Dedić | Barnes |
|---|---|---|
| Total points | 29 | 44 |
| Price | £4.4m | £6.1m |
| Ownership % | 1.1 | 6.5 |
| Goals | 0 | 2 |
| Assists | 2 | 3 |
| xG | 0.18 | 2.2 |
| xA | 0.39 | 0.96 |
| Bonus | 4 | 3 |
| Minutes | 624 | 886 |
| Points per £m | 6.6 | 7.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Dedić or Barnes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →