FPL Hub / Dedić vs Willock
Dedić vs Willock
NEW DEF vs NEW MID — head-to-head FPL stats.
| Stat | Dedić | Willock |
|---|---|---|
| Total points | 29 | 30 |
| Price | £4.4m | £5.0m |
| Ownership % | 1.1 | 0.5 |
| Goals | 0 | 2 |
| Assists | 2 | 0 |
| xG | 0.18 | 1.31 |
| xA | 0.39 | 0.39 |
| Bonus | 4 | 3 |
| Minutes | 624 | 565 |
| Points per £m | 6.6 | 6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Dedić or Willock — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →