FPL Hub / Dedić vs Hall
Dedić vs Hall
NEW DEF vs NEW DEF — head-to-head FPL stats.
| Stat | Dedić | Hall |
|---|---|---|
| Total points | 29 | 46 |
| Price | £4.4m | £5.2m |
| Ownership % | 1.1 | 18.1 |
| Goals | 0 | 1 |
| Assists | 2 | 1 |
| xG | 0.18 | 0.51 |
| xA | 0.39 | 1 |
| Bonus | 4 | 6 |
| Minutes | 624 | 899 |
| Points per £m | 6.6 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Dedić or Hall — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →