FPL Hub / Dedić vs N.Gonzalez
Dedić vs N.Gonzalez
NEW DEF vs NEW MID — head-to-head FPL stats.
| Stat | Dedić | N.Gonzalez |
|---|---|---|
| Total points | 29 | 24 |
| Price | £4.4m | £5.5m |
| Ownership % | 1.1 | 0.2 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| xG | 0.18 | 0.05 |
| xA | 0.39 | 0.64 |
| Bonus | 4 | 2 |
| Minutes | 624 | 557 |
| Points per £m | 6.6 | 4.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Dedić or N.Gonzalez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →