FPL Hub / Dedić vs Botman
Dedić vs Botman
NEW DEF vs NEW DEF — head-to-head FPL stats.
| Stat | Dedić | Botman |
|---|---|---|
| Total points | 29 | 26 |
| Price | £4.4m | £5.0m |
| Ownership % | 1.1 | 0.7 |
| Goals | 0 | 1 |
| Assists | 2 | 0 |
| xG | 0.18 | 0.21 |
| xA | 0.39 | 0.22 |
| Bonus | 4 | 0 |
| Minutes | 624 | 630 |
| Points per £m | 6.6 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Dedić or Botman — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →