FPL Hub / Adli vs Hill
Adli vs Hill
BOU MID vs BOU DEF — head-to-head FPL stats.
| Stat | Adli | Hill |
|---|---|---|
| Total points | 11 | 42 |
| Price | £4.8m | £5.6m |
| Ownership % | 0 | 3.1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.49 | 0.4 |
| xA | 0.07 | 0.92 |
| Bonus | 2 | 4 |
| Minutes | 21 | 900 |
| Points per £m | 2.3 | 7.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Adli or Hill — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →