FPL Hub / Robertson vs Kinsky
Robertson vs Kinsky
TOT DEF vs TOT GK — head-to-head FPL stats.
| Stat | Robertson | Kinsky |
|---|---|---|
| Total points | 38 | 40 |
| Price | £4.3m | £4.4m |
| Ownership % | 2.7 | 15.6 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| xG | 0.27 | 0 |
| xA | 1.45 | 0 |
| Bonus | 3 | 2 |
| Minutes | 664 | 900 |
| Points per £m | 8.8 | 9.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Robertson or Kinsky — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →