FPL Hub / Robertson vs Kudus
Robertson vs Kudus
TOT DEF vs TOT MID — head-to-head FPL stats.
| Stat | Robertson | Kudus |
|---|---|---|
| Total points | 38 | 28 |
| Price | £4.3m | £6.6m |
| Ownership % | 2.7 | 2.1 |
| Goals | 0 | 0 |
| Assists | 2 | 3 |
| xG | 0.27 | 1.27 |
| xA | 1.45 | 0.86 |
| Bonus | 3 | 2 |
| Minutes | 664 | 534 |
| Points per £m | 8.8 | 4.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Robertson or Kudus — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →