FPL Hub / Robertson vs Marmoush
Robertson vs Marmoush
TOT DEF vs TOT FWD — head-to-head FPL stats.
| Stat | Robertson | Marmoush |
|---|---|---|
| Total points | 38 | 24 |
| Price | £4.3m | £7.0m |
| Ownership % | 2.7 | 2.5 |
| Goals | 0 | 1 |
| Assists | 2 | 0 |
| xG | 0.27 | 1.04 |
| xA | 1.45 | 0.33 |
| Bonus | 3 | 3 |
| Minutes | 664 | 653 |
| Points per £m | 8.8 | 3.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Robertson or Marmoush — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →