FPL Hub / Robertson vs Tonali
Robertson vs Tonali
TOT DEF vs TOT MID — head-to-head FPL stats.
| Stat | Robertson | Tonali |
|---|---|---|
| Total points | 38 | 34 |
| Price | £4.3m | £5.3m |
| Ownership % | 2.7 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| xG | 0.27 | 0.4 |
| xA | 1.45 | 1.35 |
| Bonus | 3 | 2 |
| Minutes | 664 | 877 |
| Points per £m | 8.8 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Robertson or Tonali — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →