FPL Hub / Andrey Santos vs Mbeumo
Andrey Santos vs Mbeumo
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Andrey Santos | Mbeumo |
|---|---|---|
| Total points | 10 | 46 |
| Price | £4.7m | £7.9m |
| Ownership % | 0.5 | 19 |
| Goals | 0 | 4 |
| Assists | 0 | 1 |
| xG | 0.19 | 4.63 |
| xA | 0.3 | 1.29 |
| Bonus | 0 | 5 |
| Minutes | 327 | 892 |
| Points per £m | 2.1 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Andrey Santos or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →