FPL Hub / Andrey Santos vs Cunha
Andrey Santos vs Cunha
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Andrey Santos | Cunha |
|---|---|---|
| Total points | 10 | 45 |
| Price | £4.7m | £7.8m |
| Ownership % | 0.5 | 5.6 |
| Goals | 0 | 1 |
| Assists | 0 | 4 |
| xG | 0.19 | 1.46 |
| xA | 0.3 | 1.33 |
| Bonus | 0 | 7 |
| Minutes | 327 | 703 |
| Points per £m | 2.1 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Andrey Santos or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →