FPL Hub / Irving vs Summerville
Irving vs Summerville
WHU MID vs WHU MID — head-to-head FPL stats.
| Stat | Irving | Summerville |
|---|---|---|
| Total points | 9 | 110 |
| Price | £4.3m | £5.4m |
| Ownership % | 0.2 | 1.6 |
| Goals | 0 | 5 |
| Assists | 0 | 4 |
| xG | 0 | 5.43 |
| xA | 0.17 | 3.35 |
| Bonus | 0 | 10 |
| Minutes | 156 | 2470 |
| Points per £m | 2.1 | 20.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Irving or Summerville — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →