FPL Hub / Gordon vs Woltemade
Gordon vs Woltemade
NEW MID vs NEW FWD — head-to-head FPL stats.
| Stat | Gordon | Woltemade |
|---|---|---|
| Total points | 101 | 108 |
| Price | £7.2m | £6.7m |
| Ownership % | 3.1 | 6.5 |
| Goals | 6 | 8 |
| Assists | 4 | 4 |
| xG | 8.77 | 6.59 |
| xA | 3.38 | 1.53 |
| Bonus | 10 | 12 |
| Minutes | 1798 | 1896 |
| Points per £m | 14 | 16.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gordon or Woltemade — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →