FPL Hub / Patterson vs Xhaka
Patterson vs Xhaka
SUN GK vs SUN MID — head-to-head FPL stats.
| Stat | Patterson | Xhaka |
|---|---|---|
| Total points | 0 | 33 |
| Price | £4.0m | £5.3m |
| Ownership % | 0.1 | 2.5 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0 | 0.15 |
| xA | 0 | 1.82 |
| Bonus | 0 | 5 |
| Minutes | 0 | 813 |
| Points per £m | 0 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Patterson or Xhaka — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →