FPL Hub / Robinson vs Iwobi
Robinson vs Iwobi
FUL DEF vs FUL MID — head-to-head FPL stats.
| Stat | Robinson | Iwobi |
|---|---|---|
| Total points | 65 | 103 |
| Price | £4.9m | £6.1m |
| Ownership % | 0.9 | 1.1 |
| Goals | 1 | 4 |
| Assists | 0 | 3 |
| xG | 1.07 | 1.91 |
| xA | 1.58 | 4.7 |
| Bonus | 7 | 13 |
| Minutes | 1487 | 2420 |
| Points per £m | 13.3 | 16.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Robinson or Iwobi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →