FPL Hub / Robinson vs Bassey
Robinson vs Bassey
FUL DEF vs FUL DEF — head-to-head FPL stats.
| Stat | Robinson | Bassey |
|---|---|---|
| Total points | 32 | 36 |
| Price | £4.4m | £4.5m |
| Ownership % | 1.3 | 1.3 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.41 | 0.4 |
| xA | 0.6 | 0.15 |
| Bonus | 1 | 1 |
| Minutes | 789 | 900 |
| Points per £m | 7.3 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Robinson or Bassey — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →