FPL Hub / Robinson vs King
Robinson vs King
FUL DEF vs FUL MID — head-to-head FPL stats.
| Stat | Robinson | King |
|---|---|---|
| Total points | 32 | 39 |
| Price | £4.4m | £5.5m |
| Ownership % | 1.3 | 3.2 |
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| xG | 0.41 | 2.01 |
| xA | 0.6 | 1.36 |
| Bonus | 1 | 3 |
| Minutes | 789 | 806 |
| Points per £m | 7.3 | 7.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Robinson or King — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →