FPL Hub / Silva vs Hill
Silva vs Hill
BOU DEF vs BOU DEF — head-to-head FPL stats.
| Stat | Silva | Hill |
|---|---|---|
| Total points | 40 | 42 |
| Price | £5.1m | £5.6m |
| Ownership % | 3.7 | 3.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 1.3 | 0.4 |
| xA | 0.37 | 0.92 |
| Bonus | 3 | 4 |
| Minutes | 900 | 900 |
| Points per £m | 7.8 | 7.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Silva or Hill — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →