FPL Hub / Gray vs Robertson
Gray vs Robertson
TOT MID vs TOT DEF — head-to-head FPL stats.
| Stat | Gray | Robertson |
|---|---|---|
| Total points | 24 | 38 |
| Price | £4.9m | £4.3m |
| Ownership % | 0.2 | 2.7 |
| Goals | 1 | 0 |
| Assists | 0 | 2 |
| xG | 0.52 | 0.27 |
| xA | 0.2 | 1.45 |
| Bonus | 0 | 3 |
| Minutes | 712 | 664 |
| Points per £m | 4.9 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gray or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →