FPL Hub / Phillips vs Kudus
Phillips vs Kudus
TOT DEF vs TOT MID — head-to-head FPL stats.
| Stat | Phillips | Kudus |
|---|---|---|
| Total points | 0 | 28 |
| Price | £4.5m | £6.6m |
| Ownership % | 0 | 2.1 |
| Goals | 0 | 0 |
| Assists | 0 | 3 |
| xG | 0 | 1.27 |
| xA | 0 | 0.86 |
| Bonus | 0 | 2 |
| Minutes | 0 | 534 |
| Points per £m | 0 | 4.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Phillips or Kudus — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →