FPL Hub / Amenda vs Rudoni
Amenda vs Rudoni
COV DEF vs COV MID — head-to-head FPL stats.
| Stat | Amenda | Rudoni |
|---|---|---|
| Total points | 4 | 39 |
| Price | £3.9m | £4.9m |
| Ownership % | 0.4 | 1.3 |
| Goals | 0 | 3 |
| Assists | 0 | 0 |
| xG | 0.02 | 2.23 |
| xA | 0.39 | 1.68 |
| Bonus | 0 | 2 |
| Minutes | 360 | 730 |
| Points per £m | 1 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Amenda or Rudoni — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →