FPL Hub / Heaven vs B.Fernandes
Heaven vs B.Fernandes
MUN DEF vs MUN MID — head-to-head FPL stats.
| Stat | Heaven | B.Fernandes |
|---|---|---|
| Total points | 2 | 45 |
| Price | £4.3m | £11.6m |
| Ownership % | 0.2 | 20.3 |
| Goals | 0 | 4 |
| Assists | 0 | 2 |
| xG | 0.12 | 3.94 |
| xA | 0.04 | 2.17 |
| Bonus | 0 | 3 |
| Minutes | 224 | 810 |
| Points per £m | 0.5 | 3.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Heaven or B.Fernandes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →