FPL Hub / Heaven vs Cunha
Heaven vs Cunha
MUN DEF vs MUN MID — head-to-head FPL stats.
| Stat | Heaven | Cunha |
|---|---|---|
| Total points | 2 | 45 |
| Price | £4.3m | £7.8m |
| Ownership % | 0.2 | 5.6 |
| Goals | 0 | 1 |
| Assists | 0 | 4 |
| xG | 0.12 | 1.46 |
| xA | 0.04 | 1.33 |
| Bonus | 0 | 7 |
| Minutes | 224 | 703 |
| Points per £m | 0.5 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Heaven or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →