FPL Hub / Matusiwa vs Palacios
Matusiwa vs Palacios
IPS MID vs IPS MID — head-to-head FPL stats.
| Stat | Matusiwa | Palacios |
|---|---|---|
| Total points | 6 | 27 |
| Price | £4.9m | £5.0m |
| Ownership % | 0 | 0.1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0 | 0 |
| xA | 0 | 0.34 |
| Bonus | 0 | 0 |
| Minutes | 44 | 662 |
| Points per £m | 1.2 | 5.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Matusiwa or Palacios — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →