FPL Hub / Touré vs Dedić
Touré vs Dedić
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | Touré | Dedić |
|---|---|---|
| Total points | 11 | 29 |
| Price | £5.7m | £4.4m |
| Ownership % | 0.1 | 1.1 |
| Goals | 1 | 0 |
| Assists | 0 | 2 |
| xG | 0.37 | 0.18 |
| xA | 0.28 | 0.39 |
| Bonus | 0 | 4 |
| Minutes | 118 | 624 |
| Points per £m | 1.9 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Touré or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →