FPL Hub / Touré vs Botman
Touré vs Botman
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | Touré | Botman |
|---|---|---|
| Total points | 11 | 26 |
| Price | £5.7m | £5.0m |
| Ownership % | 0.1 | 0.7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 0.37 | 0.21 |
| xA | 0.28 | 0.22 |
| Bonus | 0 | 0 |
| Minutes | 118 | 630 |
| Points per £m | 1.9 | 5.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Touré or Botman — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →