FPL Hub / Davies vs Robertson
Davies vs Robertson
TOT DEF vs TOT DEF — head-to-head FPL stats.
| Stat | Davies | Robertson |
|---|---|---|
| Total points | 8 | 38 |
| Price | £3.9m | £4.3m |
| Ownership % | 1 | 2.7 |
| Goals | 1 | 0 |
| Assists | 0 | 2 |
| xG | 0.04 | 0.27 |
| xA | 0 | 1.45 |
| Bonus | 0 | 3 |
| Minutes | 22 | 664 |
| Points per £m | 2.1 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Davies or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →