FPL Hub / Gannon-Doak vs Hill
Gannon-Doak vs Hill
BOU MID vs BOU DEF — head-to-head FPL stats.
| Stat | Gannon-Doak | Hill |
|---|---|---|
| Total points | 7 | 42 |
| Price | £4.8m | £5.6m |
| Ownership % | 0 | 3.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.12 | 0.4 |
| xA | 0.28 | 0.92 |
| Bonus | 0 | 4 |
| Minutes | 85 | 900 |
| Points per £m | 1.5 | 7.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gannon-Doak or Hill — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →