FPL Hub / Bendito Mantato vs Cunha
Bendito Mantato vs Cunha
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Bendito Mantato | Cunha |
|---|---|---|
| Total points | 0 | 45 |
| Price | £4.4m | £7.8m |
| Ownership % | 0.2 | 5.6 |
| Goals | 0 | 1 |
| Assists | 0 | 4 |
| xG | 0 | 1.46 |
| xA | 0 | 1.33 |
| Bonus | 0 | 7 |
| Minutes | 0 | 703 |
| Points per £m | 0 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Bendito Mantato or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →